| Southern Region Fundraiser, October, 2003, Macon, GA | |
| Profit & Loss Statement as of 12/30/03 | |
| INCOME | |
| Contribution | 650.44 |
| Ring Sponsor | 200 |
| TOTAL Contribution | 850.44 |
| Raffle Proceeds | 242.5 |
| Show Income | |
| Entry Fees | 12,242.00 |
| Gate Receipts | 94 |
| Vendor | 210 |
| TOTAL Show Income | 12,546.00 |
| TOTAL INCOME | 13,638.94 |
| EXPENSES | |
| Postage and Delivery | 71.26 |
| Printing and Reproduction | 377.63 |
| Show Expense | |
| Awards | 541.8 |
| Cage Service, Setup | 1,800.00 |
| Clerking Fees | 407.94 |
| Entry Surcharge | 257 |
| Judging Fees, Expenses | 4,887.82 |
| Ring Hospitality | 451.03 |
| Ring Stewards | 314 |
| Show License Fee | 200 |
| Showhall Rental | 4,312.00 |
| TOTAL Show Expense | 13,171.59 |
| TOTAL EXPENSES | 13,620.48 |
| OVERALL TOTAL | 18.46 |
| *add'l vendor income of $70.00 still outstanding and not | |
| included in above. | |