CFA Southern Region - Find a Cat Show, Cat Club, Cat Supplies











 

 

 

 

2004 Annual
       
EXPENSES Budget Actual  Difference 
       
Wednesday Hospitality $3,119.93 $3,967.88 $847.95
Thursday Hospitality $7,386.84 $8,052.36 $665.52
Friday Breaks  $10,364.58 $10,364.63 $0.05
Friday Hospitality Including Entertainment $14,951.98 $15,564.14 $612.16
Saturday Hospitality  $1,275.56 $1,477.90 $202.34
Contingency  - Tip/Cashiers  $400.00 $1,400.00 $1,000.00
Hospitality Budget Total  $37,498.89 $40,826.91 $3,328.02
       
Banquet Table Decorations $3,700.00 $3,898.07 $198.07
Banquet Stage Decorations $3,213.00 $500.00 -$2,713.00
Banquet "Special" Decorations $2,880.00 $5,028.00 $2,148.00
Banquet Entertainment $4,765.00 $5,305.00 $540.00
Banquet Budget Total  $14,558.00 $14,731.07 $173.07
       
Delegate Bags $5,000.00 $2,692.50 -$2,307.50
2004 Annual Pins $1,250.00 $1,060.22 -$189.78
2004 Delegate Bag SR  Item  $4,000.00 $3,319.94 -$680.06
2004 Delegate Bag Hats  $0.00 $3,546.20 $3,546.20
Total Delegate Bags $10,250.00 $10,618.86 $368.86
       
Booklet $6,000.00 $6,139.13 $139.13
Vendor Security  $600.00 $0.00 -$600.00
Advertising/Postage $750.00 $519.92 -$230.08
Miscellaneous $1,000.00 $381.55 -$618.45
Total Misc  $8,350.00 $7,040.60 -$1,309.40
       
Total Annual Expenses $70,656.89 $73,217.44 $2,560.55
       
       
INCOME Estimated Income  Actual   
       
Vendors $2,000.00 $2,650.00 $650.00
Delegate Fees $5,000.00 $3,270.33 -$1,729.67
Booklet Advertising  $1,000.00 $3,585.00 $2,585.00
Delegate Bag Sales  $500.00 $1,851.00 $1,351.00
Miscellaneous Income $8,500.00 $11,356.33 $2,856.33
       
Region 8 Donation $2,000.00 $2,000.00 $0.00
$100 Club $2,500.00 $5,088.00 $2,588.00
Club  $5,000.00 $12,560.00 $7,560.00
Other Individual  $500.00 $1,015.00 $515.00
Commercial Sponsor  $2,500.00 $2,500.00 $0.00
Delegate Pins  - Clubs  $1,250.00 $1,060.22 -$189.78
Delegate Bags - NC $5,000.00 $2,692.50 -$2,307.50
Delegate Hats - Clubs $0.00 $2,323.00 $2,323.00
Raffles/Cell $2,000.00 $2,676.00 $676.00
Other Raffles  $2,000.00 $4,719.50 $2,719.50
Total Donations  $22,750.00 $36,634.22 $13,884.22
       
Annual Income $31,250.00 $47,990.55 $16,740.55
       
SR Treasury $40,000.00 $25,226.89 -$14,773.11
       
Total Annual Income $71,250.00 $73,217.44 $1,967.44

Click HERE for Sponsor List
Click HERE for Donor List

 

  Web Design
  
Ad Design Biz - Graphic & Web Design
  
www.Ad-Design.Biz

  Graphic Design by Ande

 eMail Webmaster

This website and its entire contents are copyright © by the CFA Southern Region.
All pictures are property of the owners and photographers - reproduction in anyway in not permitted -
all rights reserved.

Link your site to the SR Region
www.cfasouthern.org