Winning Cats – 2023
2023 Awards Booklet is available for viewing
Top 25 Championship – 2023
Award | Name | Description | Breeder | Owner | Points |
---|---|---|---|---|---|
Best Cat | GC, BWR, NW GEMQUEST OLIVE YOU FOREVER | Black Persian Female | Br: Eric Simpson | Ow: Eric S Simpson, Robert Selman | 6650.05 |
2nd Best Cat | GC, BWR, NW GUNSMOKE’S COQUITO | Ruddy Somali Male | Br: Charlene Munro | Ow: Mac Munro, Charlene Munro | 5899.25 |
3rd Best Cat | GC, NW JUST SO JAMIE OF JADON | Cream Persian Male | Br: Kate Preston-Nancy Petersen | Ow: Susan Cook Henry | 4949.25 |
4th Best Cat | GC, BWR, NW ELESSAR CORIANDER | Sable Burmese Male | Br/Ow: Vivian Baylor | 4561.25 | |
5th Best Cat | GC, NW PURRFEKT-PAW’S HOLY CANNOLI ! | Black-White Persian Male | Br: Shan Fetter – Jacqueline Bates | Ow: Jacqueline Bates, Miguel M Pina, Jonathan Bates, Vincent Pina-Crupi | 4393.05 |
6th Best Cat | GC, BWR, NW HAVACAT CALIFORNIA DREAMIN | Havana Brown Male | Br: Karen-Lowell Rogers | Ow: Karen Rogers, Doug Welsh | 4273.8 |
7th Best Cat | GC, BWR, NW SANDFOLD THIS IS HOW I ROLL | Blue Silver Clsc Tabby-Wh Se Lh Scottish Fold Female | Br: Kathy Morton | Ow: Anya Thurlow | 3491.4 |
8th Best Cat | GCD, BWR, RW, AGN RIVERSPOTS GOOSE CREEK | Cinnamon Spotted Ocicat Male | Br: Beth Deal-Peter Deal | Ow: Beth Deal, Pete Deal | 3387.8 |
9th Best Cat | GC, BWR, RW EMAU’S AND SO IT GOES… OF D’OTZ | Silver Egyptian Mau Female | Br: Melanie Morgan | Ow: Caroline G Melia | 3315.15 |
10th Best Cat | GC, NW MAUTRIX POLAR WIND | Silver Egyptian Mau Female | Br/Ow: Laurie Coughlan | 2758 | |
11th Best Cat | GC, BWR, RW PRAIRIEBABY RANDALL OF MABUHAY | Chartreux Male | Br: Lori Swalwell | Ow: Carla Bizzell | 2010.3 |
12th Best Cat | GCD, BWR, NW BOYDSBENGALS BREAKING NEWS | Brown R/S Tabby Bengal Male | Br: James Lubbad-Melody Boyd | Ow: Melody Boyd | 1673.05 |
13th Best Cat | GC, BWR, RW DAPPELGRAE I AM GROOT | Chinchilla Silver Persian Male | Br/Ow: Brenda Mittelstadt | 1656.6 | |
14th Best Cat | GC, BWR, RW, AGN JENNYPURZ TURKISH DELIGHT | Brown Ptchd Mac Tabby Turkish Angora Female | Br: Jenny Wickle | Ow: Jennifer Wickle | 1610.7 |
15th Best Cat | GC, RW, AW RUM GULLY’S ICEMAN OF RAGTIME CATS | Blue-Eyed White British SH Male | Br: Shelton-Barbara Cole | Ow: Shelton Cole, Laura Gregory, Barbara Cole | 1572.7 |
16th Best Cat | GC, RW GEZELLIG GRACE GERALD OF ETLON | Brown Classic Tabby Maine Coon Cat Male | Br: Natalia Andriienko | Ow: Elizabeth Nolte | 1503.95 |
17th Best Cat | GC, RW KAYLEE’S FINE CHERRYWINE | Calico Cornish Rex Female | Br: Kathy Pritchard | Ow: Kathy Pritchard | 1345 |
18th Best Cat | GC, RW CASTLEGATE’S BLUE FLAME OF JEDHA | Blue Persian Male | Br: Barbara Bosco-Olivier Grin | Ow: Miguel M Pina, Vincent J Pina-Crupi | 1279.75 |
19th Best Cat | GC, RW GEMQUEST MIDNIGHT MAGIC OF JEDHA | Black Persian Male | Br: Eric S Simpson | Ow: Miguel M Pina, Vincent Pina-Crupi | 1213.6 |
20th Best Cat | GC, NW MAUTRIX SHOOT THE BREEZE | Silver Egyptian Mau Female | Br/Ow: Laurie Coughlan | 1195.8 | |
21st Best Cat | GC, RW PARTI WAI AU REVOIR OF EXOTIC JEWEL | Cream-White Persian Male | Br: Gloria Busselman | Ow: Kadri Koppel, Siim Koppel | 1175.35 |
22nd Best Cat | GC, RW STARBOURNE EXCALIBUR OF ROKIRK | Silver Classic Tabby Exotic Male | Br: Donna Wilbanks-Barbara Leffler | Ow: Barbara Leffler, Steve Roman, David Kirkland, Donna Wilbanks | 1107.85 |
23rd Best Cat | GC, RW KAYLEE’S SPARTACUS | Red Mac Tabby Cornish Rex Male | Br: Kaitlyn-Kathy Pritchard | Ow: Kathy Pritchard | 1095.2 |
24th Best Cat | GC, RW WHITESOX SUSQUEHANNA | Blue Tabby Point Birman Female | Br: Karen-Joe Lane | Ow: Karen Lane | 1058.7 |
25th Best Cat | GC, RW ANGELWAVES MOON SHADOW | Black Cornish Rex Female | Br: Trish – Mike Blees | Ow: Mike Blees, Trish Blees | 957.75 |
Top 25 Kittens – 2023
Award | Name | Description | Breeder | Owner | Points |
---|---|---|---|---|---|
Best Kitten | GC, NW EMAU’S LEARNING TO FLY OF D’OTZ | Smoke Egyptian Mau Female | Br: Melanie Morgan | Ow: Caroline G Melia | 1813.15 |
2nd Best Kitten | GC, BWR, NW GEMQUEST OLIVE YOU FOREVER | Black Persian Female | Br: Eric Simpson | Ow: Eric S Simpson, Robert Selman | 1790.75 |
3rd Best Kitten | GC, NW EMAU’S HOLDING OUT FOR A HERO | Silver Egyptian Mau Male | Br: Melanie Morgan | Ow: Tim Fowler | 1672.3 |
4th Best Kitten | GC, NW MASABELI’S RUMOR HAS IT OF JEDHA | Black Persian Female | Br: Staci Taylor | Ow: Miguel M Pina, Vincent J Pina-Crupi, Staci Taylor | 1596.55 |
5th Best Kitten | NW BURNBRAE’S BIXBY | Seal Lynx Point Himalayan – Persian Male | Br: Lyn – Keir Knight | Ow: Lyn Knight, Keir Knight | 1499.95 |
6th Best Kitten | GC, NW SANDFOLD THIS IS HOW I ROLL | Blue Silver Clsc Tabby-Wh Se Lh Scottish Fold Female | Br: Kathy Morton | Ow: Anya Thurlow | 1296.55 |
7th Best Kitten | GC, RW KAYLEE’S RAVEN | Black Cornish Rex Male | Br: Kathy Pritchard | Ow: Kathy Pritchard | 1185.85 |
8th Best Kitten | GC, RW JEDHA’S OBI WK MASTER & APPRENTICE | Red Mac Tabby-White Persian Male | Br: Miguel M Pina-Vincent Pina Crupi | Ow: Miguel M Pina, Vincent J Pina-Crupi, Jacqueline Bates, Jonathan Bates | 1153 |
9th Best Kitten | GP, RW KAYLEE’S NIGHTSHADOW | Black Cornish Rex Neuter | Br: Kathy Pritchard | Ow: Kathy Pritchard | 1048.1 |
10th Best Kitten | GC, RW MAUTRIX KEANU | Silver Egyptian Mau Male | Br/Ow: Laurie Coughlan | 1007.4 | |
11th Best Kitten | GC, RW WESTGLOW HERE COMES THE SUN | Havana Brown Female | Br: D. Welsh-M Anderson-K Rogers | Ow: Doug Welsh, Morgan Anderson | 949.3 |
12th Best Kitten | GC, RW, AW RUM GULLY’S ICEMAN OF RAGTIME CATS | Blue-Eyed White British SH Male | Br: Shelton-Barbara Cole | Ow: Shelton Cole, Laura Gregory, Barbara Cole | 921.75 |
13th Best Kitten | GC, RW EMAU’S RUMOR HAS IT | Silver Egyptian Mau Female | Br: Melanie Morgan | Ow: Melanie Morgan, Caroline G Melia | 905.35 |
14th Best Kitten | GC, RW MABUHAY SAPPHIRE | Chartreux Female | Br/Ow: Carla Bizzell | 902.95 | |
15th Best Kitten | CH, RW ASLANSPAW EZRA ALOYSIUS | Red Clsc Tabby-White Maine Coon Cat Male | Br: Donna Hughes Ensor | Ow: Donna Ensor | 874.3 |
16th Best Kitten | GC, RW COON-ATTUDES STRIKER | Brown Clsc Tabby-White Maine Coon Cat Male | Br: Shannon Laree Callihan | Ow: Shannon Callihan | 848.7 |
17th Best Kitten | GC, RW MAYN DEZYN LA BELLE OF MAINE ALISA | Brown Classic Tabby-White Maine Coon Cat Female | Br: Dianne – Barry Dodd | Ow: Lisa Highlan | 812.05 |
18th Best Kitten | GC, RW KATSNKLAMMS JEAN LAFITTE OF CAPSULE | Cream European Burmese Male | Br: Wendy P Klamm | Ow: Kaori Seki , Yohei Miyahara | 786.3 |
19th Best Kitten | GC, RW ANGELWAVES TOTAL ECLIPSE | Black Cornish Rex Female | Br: Trish – Mike Blees | Ow: Mike Blees, Trish Blees | 694.55 |
20th Best Kitten | GC, RW CATSOUKS TAMA | Silver Ptchd Clsc Tabby-White Norwegian Forest Cat Female | Br: Jeanne Nevin-Michael Shelton | Ow: Jeanne Nevin | 693.45 |
21st Best Kitten | RW KIMURADOLLS SANSEI HARUKI | Seal Lynx Point-White Ragdoll Male | Br/Ow: Kimberlee Hanamura Valashinas | 637.5 | |
22nd Best Kitten | RW CECCHETTI’S ICE OF JEDHA | Champagne Mink Tonkinese Female | Br: Sherilyn S Shaffer | Ow: Miguel M Pina, Vincent J Pina-Crupi | 635.5 |
23rd Best Kitten | GC, BWR, RW EMAU’S AND SO IT GOES… OF D’OTZ | Silver Egyptian Mau Female | Br: Melanie Morgan | Ow: Caroline G Melia | 604.1 |
24th Best Kitten | GC, RW, AMN JENNYPURZ MISTRESS-OF-THE DARK | Tortoiseshell Smoke Turkish Angora Female | Br: Jenny Wickle | Ow: Jennifer Wickle | 592.3 |
25th Best Kitten | GC, RW KITAKISS CHIQUITA OF BRENWOOD | Sable Burmese Female | Br: Janice Hodgins-Herman Hodgins | Ow: Karen Thomas, Jennifer Herr, Donna Ruth Stewart | 570.65 |
Top 25 Cats in Premiership – 2023
Award | Name | Description | Breeder | Owner | Points |
---|---|---|---|---|---|
Best Cat in Premiership | GC, GP, NW CINEMA’S COPPERFIELD OF CALCAT | Copper-Eyed White Persian Neuter | Br: Blake Mayes-Dennis Adler | Ow: Leslie Ann Carr, Cynthia A Lewis, Kerry J Ury, Joanne Hardeman | 3708.05 |
2nd Best Cat in Premiership | GC, GP, NW KATSKANS TREY OF KYETRAK | Odd-Eyed White Sh Manx Neuter | Br: Donna Andrews-Susan Murphy | Ow: Donna Andrews, Susan Murphy | 3225.6 |
3rd Best Cat in Premiership | GC, GP, NW KATSKANS SNOWFLAKE OF KYETRAK | Blue-Eyed White Sh Manx Neuter | Br: Donna Andrews-Susan Murphy | Ow: Donna Andrews, Susan Murphy | 2545.25 |
4th Best Cat in Premiership | GP, NW EMAU’S SINGING THE DELTA BLUES | Silver Egyptian Mau Neuter | Br: Melanie Morgan | Ow: Jennifer Bristol | 2495.25 |
5th Best Cat in Premiership | GC, GPD, BWR, NW HARTWEB HAMILTON OF AHAVA-BURMS | Bombay Neuter | Br: Pamela R Hartley | Ow: Jennifer Herr, Michael J V Herr, Karen Thomas | 2470.95 |
6th Best Cat in Premiership | GPD, NW R P CATHOUSE N HIS KISS OF COONPAWS | Green-Eyed White Maine Coon Cat Neuter | Br: Stella Gaylor | Ow: Pennie Pendleton, Sharon Stelzman | 2309.25 |
7th Best Cat in Premiership | GP, NW EMAU’S LIVING ON A PRAYER OF D’OTZ | Silver Egyptian Mau Neuter | Br: Melanie Morgan-Tim Fowler | Ow: Caroline Melia, Caroline G Melia | 2307.4 |
8th Best Cat in Premiership | CH, GP, NW BOYDSBENGALS GROUND BREAKER | Brown R/S Tabby Bengal Neuter | Br/Ow: Melody Boyd | 2289.15 | |
9th Best Cat in Premiership | GP, NW, AGN RIVERSPOTS MONTEGO | Chocolate Spotted Ocicat Neuter | Br: Beth-Peter Deal | Ow: Beth Deal, Pete Deal | 2169.2 |
10th Best Cat in Premiership | GC, GP, RW KARMACATZ SPRING BLOSSOM | Chocolate Silver Ptchd Mac Tby-Wh Devon Rex Spay | Br: Linda A Peterson-Susan Peterson | Ow: Susan Peterson, Linda Peterson, Billy Gorodner | 1608.25 |
11th Best Cat in Premiership | CH, GP, RW JASPURRCATS THREE STEPS TO HEAVEN | Brown Classic Tabby-White Maine Coon Cat Neuter | Br: Beth Feininger | Ow: Richard Nolte, Elizabeth Nolte | 1464.85 |
12th Best Cat in Premiership | GP, RW, AGN JENNYPURZ DORITO LOCO | Red Classic Tabby Turkish Angora Neuter | Br: Jenny Wickle | Ow: Jennifer Wickle | 1429.9 |
13th Best Cat in Premiership | GPD, NW ZANBAIA NOA | Cream Point Colorpoint SH Neuter | Br: Helene Bergeron | Ow: Celine Dufresne | 1242.55 |
14th Best Cat in Premiership | GPD, NW ZELINES ZACK ATTACK | Chocolate Point Siamese Neuter | Br: Julie Zwemke | Ow: Julie Zwemke, Carolyn Barta | 1205.35 |
15th Best Cat in Premiership | GPD, NW, AC KAWAIIKATS KEIKO CATSUI OF BUNIKATS | Patterned Mi-Ke Lh Japanese Bobtail Spay | Br: Sjlk Friemoth-T Deel, Lessee | Ow: Jaime Kartak Lerner | 1183.3 |
16th Best Cat in Premiership | GP, RW ANGELWAVES MIDNIGHT SHADOW | Black Cornish Rex Neuter | Br: Trish-Mike Blees | Ow: Mike Blees, Trish Blees | 1160.15 |
17th Best Cat in Premiership | GP, RW WHITESOX SIOUX LILY | Blue Tabby Point Birman Spay | Br: Karen-Joe Lane | Ow: Donna K Trusler, Karen Lane | 1058.9 |
18th Best Cat in Premiership | GP, RW OLIVEWAVZ AUTUMN RAIN | Black Cornish Rex Spay | Br: Tiffany-Anthony Oliveras | Ow: Tiffany Oliveras, Anthony Oliveras | 947.6 |
19th Best Cat in Premiership | GP, RW THECATGARDEN’S SPIDERMAN | Cinnamon Somali Neuter | Br: Janice Pitelka | Ow: Sandi Bailey | 946 |
20th Best Cat in Premiership | GP, RW KAYLEE’S NIGHTSHADE | Black Cornish Rex Neuter | Br/Ow: Kathy Pritchard | 911.45 | |
21st Best Cat in Premiership | GP, RW STARBOURNE MALACHI MOFIRE LA-BO | Brown Classic Tabby-White Exotic Neuter | Br: Donna Wilbanks-Barbara Leffler | Ow: Whitney Ann J Bowe, Robert Lail | 894.35 |
22nd Best Cat in Premiership | CH, GP, RW HALOKATS CALIA | Brown Patched Tabby Exotic Spay | Br/Ow: Anthony Gonzales | 800.45 | |
23rd Best Cat in Premiership | GC, GP, NW FEATHERLAND MARTIN OF ANDREDIE | Brown Tabby-White Norwegian Forest Cat Neuter | Br: Michael-Lorraine Shelton | Ow: Andrea Cobb, Michael Shelton | 793.1 |
24th Best Cat in Premiership | GP, RW SAMOIS AMI BOHEMIAN RHAPSODY | Seal Point Siamese Neuter | Br: Justine Wiedenheft | Ow: Carolyn Barta, Barry Barta | 756.45 |
25th Best Cat in Premiership | GP, RW JENSAYLA’S CIRCUIT BREAKER | Brown R/S Tabby Bengal Neuter | Br: Jill Smith | Ow: Sandi Bailey | 677.5 |
Top Household Pets – 2023
Award | Name | Description | Owner | Points |
---|---|---|---|---|
Best Household Pet | GH, HNW SHIAWASENA JIKO | Silver patched mackerel tabby and white Spay | Ow: Jenny Wickle | 1428.1 |
2nd Best Household Pet | GH, HNW, AW STAR-SKI | Black Smoke /white Neuter | Ow: Michael Janiszewski | 1023.6 |
3rd Best Household Pet | GHD, HNW BOB | Brown Tabby Neuter | Ow: Rennie Hoffer | 860.3 |
4th Best Household Pet | GHD, HNW, AGN ATHENA | Tortoiseshell Spay | Ow: Michael Janiszewski, Rennie Hoffer | 699.95 |
5th Best Household Pet | GH, HRW FLUFFIONA MCFURR | Blue cream Spay | Ow: Sue Robbins-Warren Cummings | 663.2 |
6th Best Household Pet | GH, HRW, AMN ORANGE CRUSH OF JENNYPURZ | Red mackerel tabby and white Neuter | Ow: Jenny Wickle, Abby Vaughan | 627.1 |
7th Best Household Pet | GH, HRW RUGER | Brown tabby mackerel Neuter | Ow: Michael Janiszewski | 594.8 |
8th Best Household Pet | GHD, HNW BLAISE | Tortoiseshell Spay | Ow: Sue Robbins-Warren Cummings | 539.85 |
9th Best Household Pet | GHD, HNW GEORGE | Golden Tabby Neuter | Ow: Tiffany Oliveras, Anthony Oliveras | 528.3 |
10th Best Household Pet | GH, HRW, AM ORANGE JUICE | Red mackerel tabby and white Neuter | Ow: Donna Clas | 417 |
11th Best Household Pet | GHD, HRW MY ABBY | Brown Ticked Tabby Spay | Ow: Kathy Schonely | 360.3 |
12th Best Household Pet | GH, HRW FRITZ FRYES | Black and white Neuter | Ow: Lisa Byrd | 331.2 |
13th Best Household Pet | GH, HNW WILLIE WAGTAIL | Black and White Neuter | Ow: Jill Ruderman, Abigail Vaughan | 290.1 |
14th Best Household Pet | HRW FAUSTINA OF ANDREDIE | white Spay | Ow: Andrea Cobb | 177.35 |
15th Best Household Pet | GHD, HNW REBA WISE | Black Spay | Ow: Dawn Wise, Jason Wise | 175.9 |
Agility Winners – 2023
Award | Name of Cat | Breed | Owner/Handler (O/H or O-O/H) | ||
---|---|---|---|---|---|
Best Agility Cat | AGN RIVERSPOTS SHENANDOAH | OCICAT | BETH DEAL – PETE DEAL | ||
2nd Best Agility Cat | CH, GP, AGN RIVERSPOTS CONGAREE | OCICAT | BETH DEAL – PETE DEAL | ||
3rd Best Agility Cat | CH, AMN RIVERSPOTS CANDY CRISP | OCICAT | BETH DEAL – PETE DEAL | ||
4th Best Agility Cat | GPD, RW, AGN MEIKAI’S TOBLERONE | DEVON REX | RHONDA SMITH | ||
5th Best Agility Cat | GH, HRW, AMN ORANGE CRUSH OF JENNYPURZ | HOUSEHOLD PET | ABBY BAUGHAN-JENNY WICKLE | ||
6th Best Agility Cat | GC, RW, AMN JENNYPURZ MISTRESS-OF-THE DARK | TURKISH ANGORA | JENNIFER WICKLE | ||
7th Best Agility Cat | GP, RW, AGN JENNYPURZ DORITO LOCO | TURKISH ANGORA | JENNY WICKLE | ||
8th Best Agility Cat | GH, HRW, AGN APOLLO | HHP | MICHAEL JANISZEWSKI | ||
9th Best Agility Cat | GP, AM RIVERSPOTS POTOMAC | OCICAT | BETH DEAL – PETE DEAL | ||
10th Best Agility Cat | GH, HRW, AM ORANGE JUICE | HOUSEHOLD PET | DONNA CLAS |
Distinguished Merit – 2023
Name | Description | Breeder | Owner | Progeny |
---|---|---|---|---|
GC PANTHAT MIKIMOTO OF AHAVA-BURMS, DM | Sable Burmese Female | Br:Karen Thomas | Ow:Karen Thomas, Jennifer Herr | 5 |
CH, AM FOLIE A DEUX LOVE FOR SALE, DM | Brown Ptch Sptd Tabby-White Turkish Angora Female | Br:Iris-Robert Zinck | Ow:Jenny Wickle | 6 |
GC, RW EMAU’S COVERGIRL, DM | Silver Egyptian Mau Female | Br:Melanie Morgan-Laurie Coughlan, Lessee | Ow:Melanie Morgan | 5 |
CH PANTHAT MARSHMALLOW DAIQUIRI, DM | Sable Burmese Female | Br:Janice Lancaster-Karen Thomas | Ow:Karen Thomas | 5 |
TEHY KANDIE, DM | Tortoiseshell Persian Female | Br:Terry Hyde | Ow:Terry Hyde | 5 |
GC, RW STEDAM’S DESERT STORM, DM | Blue Tabby American Shorthair Female | Br:Dawn-Michael Skupin | Ow:Lyn Knight, Dawn Skupin, Mike Skupin | 5 |
WOODSPIRIT’S PAISLEY OF GEMQUEST, DM | Brown Ptch Mac Tabby-White Persian Female | Br:Sherri Humphreys | Ow:Eric S Simpson | 5 |
GC WYNDCHYMES BRIENNE, DM | Mi-Ke Tri-Color Japanese Bobtail Female | Br:K Bishop-J Archibald-L Search | Ow:Lynn Search, Karen Bishop, Jill Archibald, Vanadis Crawford | 5 |
GC EMAU’S UPTOWN GIRL, DM | Silver Egyptian Mau Female | Br:Melanie Morgan-Tim Fowler | Ow:Melanie Morgan | 5 |
EMAU’S VOGUE, DM | Silver Egyptian Mau Female | Br:Melanie Morgan-Tim Fowler | Ow:Melanie Morgan | 5 |
CH ANGELWAVES MY ISABELLA, DM | Black-White Cornish Rex Female | Br:Trish-Mike Blees | Ow:Patricia J Blees, Thomas M Blees | 5 |
GC, RW MARYK SUNNY AND 75 OF KATSMITH, DM | Lilac Lynx Point Colorpoint SH Female | Br:Mary Kolencik-Kathryn Brady | Ow:Kathryn Brady, Mary Kolencik | 5 |
GC, RW AMIMAO’S GISELLE ROSEMARY, DM | Platinum Point Tonkinese Female | Br:Chi Lee | Ow:Catherine Lorraine McNeese, Chi Lee, Eric Allen White, Kevin O’Lone | 5 |
GC PURRSTAR’S EVENT HORIZON, DM | Flame Point Persian Female | Br:Barbara Lee Leffler | Ow:Barbara Lee Leffler | 5 |
GC, BWR, RW CHRISHANNA’S REMINGTON OF GEMQUEST, DM | Red Tabby-White Persian Male | Br:Shan Fetter | Ow:Eric S Simpson | 10 |
GC, GP, RW GOLDEN SEAL KATIEDID, DM | Seal Point Birman Spay | Br:Sallie Smith | Ow:Sallie Smith, Paul Smith | 5 |
GC ALEXY LA MER, DM | Seal Point Siamese Spay | Br:Dianne-Bruce Alexy | Ow:Dianne Alexy, Bruce Alexy | 5 |
Best of Breed Championship – 2023
Award | Name | Description | Breeder | Owner | Points |
---|---|---|---|---|---|
Best of Breed American Shorthair | GC GUNSMOKE’S THE USA LEGACY WITH LOVE | Red Classic Tabby Male | Br: Mac-Charlene Munro | Ow: Mac Munro, Charlene Munro | 328.85 |
2nd Best of Breed American Shorthair | GC CATALPA’S FIREANDICE | Cameo Classic Tabby Male | Br/Ow: Leslie Herman | 192.8 | |
Best of Breed Balinese – Javanese | GC NUDAWNZ PENNY OF SPELLCAST | Red Lynx Point Male | Br: Lorna Dawn Friemoth | Ow: Susan Blevins, Lorna Friemoth | 289.15 |
Best of Breed Bengal | GCD, BWR, NW BOYDSBENGALS BREAKING NEWS | Brown R/S Tabby Male | Br: James Lubbad-Melody Boyd | Ow: Melody Boyd | 1673.05 |
2nd Best of Breed Bengal | GC OASISBENGALS EXCLUSIVE EDITION | Brown R/S Tabby Male | Br: Elena Falman | Ow: Rich Nolte, Molly Nolte, Nicole Nolte, Elizabeth Nolte | 206.65 |
3rd Best of Breed Bengal | GC BENGRESIDENCE BROOK OF SOUTHERNPINE | Brown R/S Tabby Male | Br: Yuliya Yurovskikh | Ow: Elizabeth Cavender, Richard Nolte | 163.1 |
Best of Breed Birman | GC, RW WHITESOX SUSQUEHANNA | Blue Tabby Point Female | Br: Karen-Joe Lane | Ow: Karen Lane | 1058.7 |
2nd Best of Breed Birman | GC, RW WHITESOX SHEP PROUDFOOT | Blue Tabby Point Male | Br: Karen-Joe Lane | Ow: Karen Lane | 397.8 |
Best of Breed British Shorthair | GC, RW, AW RUM GULLY’S ICEMAN OF RAGTIME CATS | Blue-Eyed White Male | Br: Shelton-Barbara Cole | Ow: Shelton Cole, Laura Gregory, Barbara Cole | 1572.7 |
2nd Best of Breed British Shorthair | GC SHYANN VALENTINO OF RUM GULLY | Blue Male | Br: A Elphick | Ow: Shelton Cole, Barbara D Cole | 223.8 |
Best of Breed Burmese | GC, BWR, NW ELESSAR CORIANDER | Sable Male | Br/Ow: Vivian Baylor | 4561.25 | |
2nd Best of Breed Burmese | GC, GP PANTHAT PURRLY JACK OF RAGTIME CATS | Sable Neuter | Br: Karen Thomas-Jennifer Herr | Ow: Laura Gregory, Karen Thomas | 834.2 |
Best of Breed Chartreux | GC, BWR, RW PRAIRIEBABY RANDALL OF MABUHAY | Male | Br: Lori Swalwell | Ow: Carla Bizzell | 2010.3 |
Best of Breed Colorpoint Shorthair | GC KATSMITH ECHO BEACH | Chocolate Lynx Point Neuter | Br: Kathryn Brady-Mary Kolencik | Ow: Kathryn Brady | 168.25 |
Best of Breed Cornish Rex | GC, RW KAYLEE’S FINE CHERRYWINE | Calico Female | Br: Kathy Pritchard | Ow: Kathy Pritchard | 1345 |
2nd Best of Breed Cornish Rex | GC, RW KAYLEE’S SPARTACUS | Red Mac Tabby Male | Br: Kaitlyn-Kathy Pritchard | Ow: Kathy Pritchard | 1095.2 |
3rd Best of Breed Cornish Rex | GC, RW ANGELWAVES MOON SHADOW | Black Female | Br: Trish – Mike Blees | Ow: Mike Blees, Trish Blees | 957.75 |
Best of Breed Devon Rex | GC, RW, AMN FERNWEH AFTER THE STORM | Chocolate Ptchd Mac Tby-Wht Female | Br/Ow: Rhonda Smith | 271.45 | |
Best of Breed Egyptian Mau | GC, BWR, RW EMAU’S AND SO IT GOES… OF D’OTZ | Silver Female | Br: Melanie Morgan | Ow: Caroline G Melia | 3315.15 |
2nd Best of Breed Egyptian Mau | GC, NW MAUTRIX POLAR WIND | Silver Female | Br/Ow: Laurie Coughlan | 2758 | |
3rd Best of Breed Egyptian Mau | GC, NW MAUTRIX SHOOT THE BREEZE | Silver Female | Br/Ow: Laurie Coughlan | 1195.8 | |
Best of Breed European Burmese | GC PENOBSCOT’S SH-BOOM OF JAMIS | Chocolate Female | Br: Ginger Gunlock-Joann Mckinster | Ow: Joann McKinster, Judith A Bemis, Ginger Gunlock | 450.35 |
Best of Breed Exotic – Solid Color | GC TOMBROCK AZUL OF ENVYPURRS | Blue Male | Br: S Cuccu-G Giordano-C Perillo Marcon | Ow: David Garcia, Ileen Garcia | 150.1 |
Best of Breed Exotic – Tabby | GC, RW STARBOURNE EXCALIBUR OF ROKIRK | Silver Classic Tabby Male | Br: Donna Wilbanks-Barbara Leffler | Ow: Barbara Leffler, Steve Roman, David Kirkland, Donna Wilbanks | 1107.85 |
2nd Best of Breed Exotic – Tabby | GC, GP GILNOCKIE RABBIE BURNS | Red Mac Tabby Neuter | Br: Annette Strople-Donna Wilbanks | Ow: Annette Strople | 188 |
3rd Best of Breed Exotic – Tabby | GC DAVLOR APOLLO | Brown Classic Tabby Male | Br/Ow: Loretta Mitchell | 107.95 | |
Best of Breed Exotic – Calico & Bi-Color | GC STARBOURNE U SHOULD B DANCING | Silver Patched Classic Tabby-White Female | Br: Donna Wilbanks-Barbara Leffler | Ow: Donna A Wilbanks, David Kirkland, Barbara L Leffler, Stephen Roman | 457.45 |
Best of Breed Havana Brown | GC, BWR, NW HAVACAT CALIFORNIA DREAMIN | Male | Br: Karen-Lowell Rogers | Ow: Karen Rogers, Doug Welsh | 4273.8 |
Best of Breed Japanese Bobtail – SH | GC WYNDCHYMES KATSUMOTO OF BLUEYONDER | Black Smoke-White Male | Br: L Search-V Crawford-K Bishop | Ow: Vanadis Crawford, Lynn Search | 159.3 |
2nd Best of Breed Japanese Bobtail – SH | GC, AW WYNDCHYMES HOLLY BERRY | Black-White Female | Br: Karen Bishop – Jill Archibald | Ow: Jill Archibald, Karen Bishop | 142.1 |
Best of Breed Korat | GC, BWR REBKOR’S IN MY HEART OF MOWL SIMA | Female | Br: Rebecca Mullen- C-P-Coleman | Ow: Cheryl Coleman, Rebecca Mullen, Perry Coleman | 294.4 |
Best of Breed Maine Coon Cat | GC, RW GEZELLIG GRACE GERALD OF ETLON | Brown Classic Tabby Male | Br: Natalia Andriienko | Ow: Elizabeth Nolte | 1503.95 |
2nd Best of Breed Maine Coon Cat | GC, AW CONYERS CAT GBF OF TIKI KAI | Red Classic Tabby-White Male | Br: Beth Polstra | Ow: Larry Gerard Abeyta, Gerard Abeyta, Cathleen Quillian | 795.8 |
3rd Best of Breed Maine Coon Cat | GC TROPIKOONS NEPTUNE | Silver Classic Tabby-White Male | Br/Ow: Stephanie Boulter | 618.3 | |
Best of Breed Manx – Shorthair | GC, RW KATSKANS POLKA DOT OF KYETRAK | Calico Sh Female | Br: Donna Andrews-Susan Murphy | Ow: Donna Andrews, Susan Murphy | 344.45 |
Best of Breed Norwegian Forest | GC, RW CATSOUKS TAMA | Silver Ptchd Clsc Tabby-White Female | Br: Jeanne Nevin-Michael Shelton | Ow: Jeanne Nevin | 699.35 |
Best of Breed Ocicat | GCD, BWR, RW, AGN RIVERSPOTS GOOSE CREEK | Cinnamon Spotted Male | Br: Beth Deal-Peter Deal | Ow: Beth Deal, Pete Deal | 3387.8 |
